fix-call.svg
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

banner-bg-mark.svg
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-0.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-1.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-2.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-3.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-4.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-5.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-6.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-7.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-8.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-9.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-10.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-11.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-12.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-13.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-14.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-15.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-16.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-17.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-18.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-19.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-20.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-21.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-22.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-23.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-24.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-25.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-26.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-27.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-28.jpg | Automotive van Lierop
next.svg
prev.svg
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-1.jpg | Automotive van Lierop
Suzuki Across 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING 50350006-2.jpg | Automotive van Lierop

Suzuki Across

2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING

Bouwjaar 09-12-2020
Brandstof Hybride (Benzine)
Transmissie Automaat

€ 30.995,-

Vragen of interesse?

Neem gerust contact op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

Beoordeling (4.5/5)
start-icon.svg

Vragen of interesse?

Neem gerust contact op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

Kenmerken

Algemeen

  • Merk
  • Suzuki
  • Model
  • Across
  • Type
  • 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING
  • Tellerstand
  • 86839 KM
  • Brandstof
  • Hybride (Benzine)
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • blauw metallic
  • Interieurkleur
  • Zwart
  • Bekleding
  • Half leder / stof
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Aantal versnellingen
  • 6
  • Bouwjaar
  • 09-12-2020
  • BTW / Marge
  • BTW
  • Prijs
  • € 30.995,-
+ Bekijk alle kenmerken
Opties

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.

pop-close.svg

Suzuki Across

2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING

Algemeen

  • Merk
  • Suzuki
  • Model
  • Across
  • Type
  • 2.5 Plug-in Hybrid AWD Style CARPLAY | STUURVERWARMING
  • Tellerstand
  • 86839 KM
  • Brandstof
  • Hybride (Benzine)
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • blauw metallic
  • Interieurkleur
  • Zwart
  • Bekleding
  • Half leder / stof
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Aantal versnellingen
  • 6
  • Bouwjaar
  • 09-12-2020
  • BTW / Marge
  • BTW
  • Prijs
  • € 30.995,-

Technische specificaties

  • Vermogen
  • 306
  • Actieradius (volgens fabrikant)
  • KM
  • Acceleratie 0-100
  • 6.0 sec.
  • Topsnelheid
  • 180 km/h
  • Aantal cilinders
  • 4
  • Cilinderinhoud
  • 2487 CC
  • Max trekgewicht
  • 1500 KG
  • Asconfiguratie
  • Vierwielaandrijving

Milieugegevens

  • Gemiddeld verbruik
  • 1 L/100KM
  • Verbruik stad
  • L/100KM

Maten & gewichten

  • Gewicht
  • 1940 KG

Overige specificaties

  • APK
  • Bij aflevering
  • Aantal sleutels
  • 2
  • Wegenbelasting Min
  • € 120 /maand

Vragen of interesse?

Via het formulier op deze pagina kan eenvoudig een afspraakverzoek worden ingediend. Uiteraard kan dit ook telefonisch. Wij zullen een verzoek altijd bevestigen.