fix-call.svg
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

banner-bg-mark.svg
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-0.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-1.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-2.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-3.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-4.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-5.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-6.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-7.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-8.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-9.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-10.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-11.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-12.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-13.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-14.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-15.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-16.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-17.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-18.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-19.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-20.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-21.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-22.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-23.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-24.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-25.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-26.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-27.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-28.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-29.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-30.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-31.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-32.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-33.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-34.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-35.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-36.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-37.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-38.jpg | Automotive van Lierop
next.svg
prev.svg
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-1.jpg | Automotive van Lierop
Lexus UX 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18'' 50110847-2.jpg | Automotive van Lierop

Lexus UX

250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18''

Bouwjaar 05-10-2021
Brandstof Hybride (Benzine)
Transmissie Automaat

€ 1,-

Vragen of interesse?

Neem gerust contact op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

Beoordeling (4.5/5)
start-icon.svg

Vragen of interesse?

Neem gerust contact op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

Kenmerken

Algemeen

  • Merk
  • Lexus
  • Model
  • UX
  • Type
  • 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18''
  • Tellerstand
  • 50192 KM
  • Brandstof
  • Hybride (Benzine)
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • groen metallic
  • Interieurkleur
  • Zwart
  • Bekleding
  • Leder
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Bouwjaar
  • 05-10-2021
  • BTW / Marge
  • Marge
  • Prijs
  • € 1,-
+ Bekijk alle kenmerken
Opties

 

Comfort & Interieur
  • Airco automatisch
  • Armsteun voor
  • Audio-navigatie full map
  • Boordcomputer
  • Elektrische ramen
  • Elektronische climate control
  • Hoofdsteunen achter
  • Hoofdsteunen voor
  • Lederen bekleding
  • Lederen stuurwiel
  • Stuurbekrachtiging
  • Stuurwiel multifunctioneel
  • Toerenteller
  • Verstelbare (in hoogte) bestuurders stoel
  • Verstelbare stuurkolom
  • Verwarmde voorstoelen
Exterieur
  • Achteruitrijcamera
  • Buitenspiegels elektrisch inklapbaar
  • Buitenspiegels elektrisch verstelbaar
  • Bumpers in carrosseriekleur
  • Centrale deurvergrendeling met afstandsbediening
  • Dakrails
  • Metallic lak
Veiligheid
  • Airbag(s) side
  • Airbag(s) side voor
  • Airbag bestuurder
  • Airbag passagier
  • Extra getint glas
  • Parkeersensor achter
  • Parkeersensor voor
  • Regensensor
  • Startblokkering
Overig
  • Adaptive cruise control
  • Apple Carplay/Android auto
  • Dodehoekdetectie
  • ISOfix
  • Keyless entry
  • Keyless start
  • LED dagrijverlichting
  • LED koplampen
  • Lichtmetalen velgen 18''
Beschrijving

Zeer nette en zeer complete Lexus UX 250h van bouwjaar 2021 met slechts 50.192 kilometer gereden. Rechtstreeks afkomstig van eerste eigenaar en volledig Lexus-dealer onderhouden!

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat null.

pop-close.svg

Lexus UX

250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18''

Algemeen

  • Merk
  • Lexus
  • Model
  • UX
  • Type
  • 250h Luxury Line LEDER | STOELVERW. | CARPLAY | 18''
  • Tellerstand
  • 50192 KM
  • Brandstof
  • Hybride (Benzine)
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • groen metallic
  • Interieurkleur
  • Zwart
  • Bekleding
  • Leder
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Bouwjaar
  • 05-10-2021
  • BTW / Marge
  • Marge
  • Prijs
  • € 1,-

Technische specificaties

  • Vermogen
  • 184
  • Actieradius (volgens fabrikant)
  • KM
  • Aantal cilinders
  • 4
  • Cilinderinhoud
  • 1987 CC
  • Max trekgewicht
  • KG
  • Asconfiguratie
  • Voorwielaandrijving

Milieugegevens

  • Gemiddeld verbruik
  • 5.3 L/100KM
  • Verbruik stad
  • L/100KM

Maten & gewichten

  • Gewicht
  • 1615 KG

Overige specificaties

  • APK
  • Bij aflevering
  • Wegenbelasting Min
  • € 93 /maand

Vragen of interesse?

Via het formulier op deze pagina kan eenvoudig een afspraakverzoek worden ingediend. Uiteraard kan dit ook telefonisch. Wij zullen een verzoek altijd bevestigen.